SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth

Category: Debt: Short Duration
Launch Date: 27-07-2007
Asset Class: Fixed Income
Benchmark: CRISIL Short Duration Debt A-II Index
Expense Ratio: 0.85% As on (31-03-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 13,958.72 Cr As on (31-03-2025)
Turn over: -
NAV as on 02-05-2025

36.0322

0.01 (0.035%)

CAGR Since Inception

7.48%

CRISIL Short Duration Debt A-II Index 8.31%

PERFORMANCE of SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth

Scheme Performance (%)

Data as on - 02-05-2025

Yearly Performance (%)

Fund Managers

Rajeev Radhakrishnan, Mansi Sajeja, Pradeep Kesavan

Investment Objective

The scheme aims to generate regular income with high degree of liquidity by investing in a portfolio comprising of money market instruments and debt securities which should not be rated below investment grade by a credit rating agency.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
27-07-2007 10.0 10000.0 100000 0.0 %
27-08-2007 10.0282 10000.0 100282 0.28 %
27-09-2007 10.0874 10000.0 100874 0.87 %
29-10-2007 10.1517 10000.0 101517 1.52 %
27-11-2007 10.2081 10000.0 102081 2.08 %
27-12-2007 10.2627 10000.0 102627 2.63 %
28-01-2008 10.3443 10000.0 103443 3.44 %
27-02-2008 10.4004 10000.0 104004 4.0 %
27-03-2008 10.4767 10000.0 104767 4.77 %
28-04-2008 10.5642 10000.0 105642 5.64 %
27-05-2008 10.6187 10000.0 106187 6.19 %
27-06-2008 10.6746 10000.0 106746 6.75 %
28-07-2008 10.7308 10000.0 107308 7.31 %
27-08-2008 10.7889 10000.0 107889 7.89 %
29-09-2008 10.8441 10000.0 108441 8.44 %
27-10-2008 10.8571 10000.0 108571 8.57 %
28-11-2008 10.9133 10000.0 109133 9.13 %
29-12-2008 11.2683 10000.0 112683 12.68 %
27-01-2009 11.3485 10000.0 113485 13.48 %
27-02-2009 11.4299 10000.0 114299 14.3 %
27-03-2009 11.501 10000.0 115010 15.01 %
27-04-2009 11.5902 10000.0 115902 15.9 %
27-05-2009 11.6309 10000.0 116309 16.31 %
29-06-2009 11.6824 10000.0 116824 16.82 %
27-07-2009 11.7304 10000.0 117304 17.3 %
27-08-2009 11.765 10000.0 117650 17.65 %
29-09-2009 11.8146 10000.0 118146 18.15 %
27-10-2009 11.8524 10000.0 118524 18.52 %
27-11-2009 11.9088 10000.0 119088 19.09 %
29-12-2009 11.9463 10000.0 119463 19.46 %
27-01-2010 11.9977 10000.0 119977 19.98 %
02-03-2010 12.0466 10000.0 120466 20.47 %
29-03-2010 12.0942 10000.0 120942 20.94 %
27-04-2010 12.1467 10000.0 121467 21.47 %
28-05-2010 12.1939 10000.0 121939 21.94 %
28-06-2010 12.25 10000.0 122500 22.5 %
27-07-2010 12.2969 10000.0 122969 22.97 %
27-08-2010 12.3045 10000.0 123045 23.04 %
27-09-2010 12.3659 10000.0 123659 23.66 %
27-10-2010 12.3938 10000.0 123938 23.94 %
29-11-2010 12.4412 10000.0 124412 24.41 %
27-12-2010 12.4741 10000.0 124741 24.74 %
27-01-2011 12.5361 10000.0 125361 25.36 %
28-02-2011 12.6201 10000.0 126201 26.2 %
28-03-2011 12.7301 10000.0 127301 27.3 %
27-04-2011 12.8571 10000.0 128571 28.57 %
27-05-2011 12.9305 10000.0 129305 29.3 %
27-06-2011 13.0273 10000.0 130273 30.27 %
27-07-2011 13.1117 10000.0 131117 31.12 %
29-08-2011 13.2141 10000.0 132141 32.14 %
27-09-2011 13.2778 10000.0 132778 32.78 %
28-10-2011 13.3375 10000.0 133375 33.38 %
28-11-2011 13.4174 10000.0 134174 34.17 %
27-12-2011 13.5509 10000.0 135509 35.51 %
27-01-2012 13.6545 10000.0 136545 36.55 %
27-02-2012 13.7508 10000.0 137508 37.51 %
27-03-2012 13.8208 10000.0 138208 38.21 %
27-04-2012 13.9522 10000.0 139522 39.52 %
28-05-2012 14.0406 10000.0 140406 40.41 %
27-06-2012 14.1728 10000.0 141728 41.73 %
27-07-2012 14.3255 10000.0 143255 43.25 %
27-08-2012 14.4259 10000.0 144259 44.26 %
27-09-2012 14.6025 10000.0 146025 46.02 %
29-10-2012 14.7333 10000.0 147333 47.33 %
27-11-2012 14.7967 10000.0 147967 47.97 %
27-12-2012 14.9056 10000.0 149056 49.06 %
28-01-2013 15.0644 10000.0 150644 50.64 %
27-02-2013 15.1185 10000.0 151185 51.19 %
28-03-2013 15.2468 10000.0 152468 52.47 %
29-04-2013 15.4422 10000.0 154422 54.42 %
27-05-2013 15.668 10000.0 156680 56.68 %
27-06-2013 15.6214 10000.0 156214 56.21 %
29-07-2013 15.4643 10000.0 154643 54.64 %
27-08-2013 15.4525 10000.0 154525 54.52 %
27-09-2013 15.7065 10000.0 157065 57.06 %
28-10-2013 15.883 10000.0 158830 58.83 %
27-11-2013 15.9404 10000.0 159404 59.4 %
27-12-2013 16.0542 10000.0 160542 60.54 %
27-01-2014 16.1835 10000.0 161835 61.83 %
28-02-2014 16.2378 10000.0 162378 62.38 %
27-03-2014 16.4147 10000.0 164147 64.15 %
28-04-2014 16.5413 10000.0 165413 65.41 %
27-05-2014 16.7363 10000.0 167363 67.36 %
27-06-2014 16.8593 10000.0 168593 68.59 %
28-07-2014 16.9498 10000.0 169498 69.5 %
27-08-2014 17.0436 10000.0 170436 70.44 %
29-09-2014 17.1941 10000.0 171941 71.94 %
27-10-2014 17.3779 10000.0 173779 73.78 %
27-11-2014 17.5729 10000.0 175729 75.73 %
29-12-2014 17.7028 10000.0 177028 77.03 %
27-01-2015 17.9111 10000.0 179111 79.11 %
27-02-2015 17.9973 10000.0 179973 79.97 %
27-03-2015 18.0875 10000.0 180875 80.88 %
27-04-2015 18.2354 10000.0 182354 82.35 %
27-05-2015 18.3165 10000.0 183165 83.17 %
29-06-2015 18.3818 10000.0 183818 83.82 %
27-07-2015 18.5335 10000.0 185335 85.34 %
27-08-2015 18.6833 10000.0 186833 86.83 %
28-09-2015 18.7874 10000.0 187874 87.87 %
27-10-2015 18.9988 10000.0 189988 89.99 %
27-11-2015 19.068 10000.0 190680 90.68 %
28-12-2015 19.1572 10000.0 191572 91.57 %
27-01-2016 19.2735 10000.0 192735 92.73 %
29-02-2016 19.3421 10000.0 193421 93.42 %
28-03-2016 19.5443 10000.0 195443 95.44 %
27-04-2016 19.7481 10000.0 197481 97.48 %
27-05-2016 19.8571 10000.0 198571 98.57 %
27-06-2016 19.9829 10000.0 199829 99.83 %
27-07-2016 20.2353 10000.0 202353 102.35 %
29-08-2016 20.4208 10000.0 204208 104.21 %
27-09-2016 20.6081 10000.0 206081 106.08 %
27-10-2016 20.7365 10000.0 207365 107.36 %
28-11-2016 21.0848 10000.0 210848 110.85 %
27-12-2016 21.0339 10000.0 210339 110.34 %
27-01-2017 21.239 10000.0 212390 112.39 %
27-02-2017 21.2425 10000.0 212425 112.42 %
27-03-2017 21.3426 10000.0 213426 113.43 %
27-04-2017 21.4551 10000.0 214551 114.55 %
29-05-2017 21.6048 10000.0 216048 116.05 %
27-06-2017 21.7928 10000.0 217928 117.93 %
27-07-2017 21.9644 10000.0 219644 119.64 %
28-08-2017 22.0857 10000.0 220857 120.86 %
27-09-2017 22.133 10000.0 221330 121.33 %
27-10-2017 22.2499 10000.0 222499 122.5 %
27-11-2017 22.2898 10000.0 222898 122.9 %
27-12-2017 22.2737 10000.0 222737 122.74 %
29-01-2018 22.3689 10000.0 223689 123.69 %
27-02-2018 22.4012 10000.0 224012 124.01 %
27-03-2018 22.6402 10000.0 226402 126.4 %
27-04-2018 22.6042 10000.0 226042 126.04 %
28-05-2018 22.6163 10000.0 226163 126.16 %
27-06-2018 22.7367 10000.0 227367 127.37 %
27-07-2018 22.9001 10000.0 229001 129.0 %
27-08-2018 23.0302 10000.0 230302 130.3 %
27-09-2018 23.0016 10000.0 230016 130.02 %
29-10-2018 23.1771 10000.0 231771 131.77 %
27-11-2018 23.3729 10000.0 233729 133.73 %
27-12-2018 23.6071 10000.0 236071 136.07 %
28-01-2019 23.7492 10000.0 237492 137.49 %
27-02-2019 23.8742 10000.0 238742 138.74 %
27-03-2019 24.1438 10000.0 241438 141.44 %
30-04-2019 24.1988 10000.0 241988 141.99 %
27-05-2019 24.5005 10000.0 245005 145.0 %
27-06-2019 24.6405 10000.0 246405 146.41 %
29-07-2019 24.986 10000.0 249860 149.86 %
27-08-2019 25.2558 10000.0 252558 152.56 %
27-09-2019 25.291 10000.0 252910 152.91 %
29-10-2019 25.5899 10000.0 255899 155.9 %
27-11-2019 25.8201 10000.0 258201 158.2 %
27-12-2019 25.8435 10000.0 258435 158.44 %
27-01-2020 26.0483 10000.0 260483 160.48 %
27-02-2020 26.3417 10000.0 263417 163.42 %
27-03-2020 26.3616 10000.0 263616 163.62 %
27-04-2020 26.5992 10000.0 265992 165.99 %
27-05-2020 27.0975 10000.0 270975 170.98 %
29-06-2020 27.4073 10000.0 274073 174.07 %
27-07-2020 27.6864 10000.0 276864 176.86 %
27-08-2020 27.5269 10000.0 275269 175.27 %
28-09-2020 27.7092 10000.0 277092 177.09 %
27-10-2020 28.088 10000.0 280880 180.88 %
27-11-2020 28.2857 10000.0 282857 182.86 %
28-12-2020 28.3755 10000.0 283755 183.75 %
27-01-2021 28.3473 10000.0 283473 183.47 %
01-03-2021 28.2009 10000.0 282009 182.01 %
30-03-2021 28.3012 10000.0 283012 183.01 %
27-04-2021 28.4728 10000.0 284728 184.73 %
27-05-2021 28.6109 10000.0 286109 186.11 %
28-06-2021 28.64 10000.0 286400 186.4 %
27-07-2021 28.8025 10000.0 288025 188.03 %
27-08-2021 28.9508 10000.0 289508 189.51 %
27-09-2021 29.0385 10000.0 290385 190.38 %
27-10-2021 29.0845 10000.0 290845 190.84 %
29-11-2021 29.1762 10000.0 291762 191.76 %
27-12-2021 29.1713 10000.0 291713 191.71 %
27-01-2022 29.2537 10000.0 292537 192.54 %
28-02-2022 29.3744 10000.0 293744 193.74 %
28-03-2022 29.4399 10000.0 294399 194.4 %
27-04-2022 29.4585 10000.0 294585 194.59 %
27-05-2022 29.314 10000.0 293140 193.14 %
27-06-2022 29.3822 10000.0 293822 193.82 %
27-07-2022 29.5352 10000.0 295352 195.35 %
29-08-2022 29.6968 10000.0 296968 196.97 %
27-09-2022 29.6838 10000.0 296838 196.84 %
27-10-2022 29.8327 10000.0 298327 198.33 %
28-11-2022 30.0819 10000.0 300819 200.82 %
27-12-2022 30.2104 10000.0 302104 202.1 %
27-01-2023 30.346 10000.0 303460 203.46 %
27-02-2023 30.4156 10000.0 304156 204.16 %
27-03-2023 30.649 10000.0 306490 206.49 %
27-04-2023 30.9761 10000.0 309761 209.76 %
29-05-2023 31.175 10000.0 311750 211.75 %
27-06-2023 31.2764 10000.0 312764 212.76 %
27-07-2023 31.4537 10000.0 314537 214.54 %
28-08-2023 31.5934 10000.0 315934 215.93 %
27-09-2023 31.7482 10000.0 317482 217.48 %
27-10-2023 31.8243 10000.0 318243 218.24 %
28-11-2023 32.0173 10000.0 320173 220.17 %
27-12-2023 32.2203 10000.0 322203 222.2 %
29-01-2024 32.4201 10000.0 324201 224.2 %
27-02-2024 32.6391 10000.0 326391 226.39 %
27-03-2024 32.82 10000.0 328200 228.2 %
29-04-2024 32.9599 10000.0 329599 229.6 %
27-05-2024 33.2267 10000.0 332267 232.27 %
27-06-2024 33.3989 10000.0 333989 233.99 %
29-07-2024 33.6876 10000.0 336876 236.88 %
27-08-2024 33.9057 10000.0 339057 239.06 %
27-09-2024 34.176 10000.0 341760 241.76 %
28-10-2024 34.3364 10000.0 343364 243.36 %
27-11-2024 34.5154 10000.0 345154 245.15 %
27-12-2024 34.6994 10000.0 346994 246.99 %
27-01-2025 34.9539 10000.0 349539 249.54 %
27-02-2025 35.1349 10000.0 351349 251.35 %
27-03-2025 35.4751 10000.0 354751 254.75 %
28-04-2025 35.9855 10000.0 359855 259.86 %
02-05-2025 36.0322 10000.0 360322 260.32 %

RETURNS CALCULATOR for SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Riskometer

Key Performance and Risk Statistics of SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth 1.02 -0.34 3.63 1.98 7.77 3.71
Debt: Short Duration - - - - - -

PEER COMPARISION of SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth

Amount :
Start :
End :
Period
Data as on - 02-05-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth 27-07-2007 9.23 7.84 6.94 6.23 7.04
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth 18-12-2008 10.35 8.03 9.39 10.36 5.8
Nippon India Short Term Fund-Growth Plan 01-12-2002 9.48 8.07 7.0 6.65 7.11
BANDHAN Bond Fund - Short Term - Regular Plan - Growth 14-12-2000 9.47 7.95 6.98 6.34 7.04
Axis Short Duration Fund - Regular Plan - Growth Option 22-01-2010 9.44 7.98 7.13 6.65 7.27
Axis Short Duration Fund - Retail Plan - Growth Option 05-03-2010 9.44 7.96 7.12 6.64 7.26
HDFC Short Term Debt Fund - Growth Option 05-06-2010 9.38 8.25 7.33 7.0 7.53
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 09-05-2003 9.31 7.97 7.21 7.33 7.44
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan 01-01-2013 9.29 7.84 6.98 8.35 6.35
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units 01-01-2013 9.29 7.84 6.98 0.0 0.0

PORTFOLIO ANALYSIS of SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth

Asset Allocation (%)

Allocation Percentage (%)